Followings are the name list according to qualification in descending order:
S.N. Roll No. Name of Examinees Marks Obtained Remarks 
1 142 Krishna Pd. Sharma Nepal 71.32  
2 68 Bishwo Raj Koirala 66.99  
3 145 Madan Bahadur Dhami 65.98  
4 193 Laxmi Pd. Kharel 65.65  
5 19 Ganesh Nayak 65.32  
6 183 Uddhav Pd. Pudasaini 65.32  
7 60 Achyut Kuikel 64.66  
8 75 Ramhari Khadka 64.66  
9 11 Deepak Ghimire 64.32  
10 81 Krishna Raj Pant  63.99  
11 101 Dinesh Bhurtel 63.99  
12 100 Babu Ram Subedi 62.00  
13 144 Shinjan Koirala 61.65  
14 148 Lok Bahadur Karki 61.33  
15 214 Suman Acharya 60.98  
16 262 Ashok Kumar Chhetri 60.65  
17 99 Harischandra Dhungana 60.33  
18 115 Rama Devi Parajuli 60.32  
19 138 Ganesh Lal Phoju 59.99  
20 64 Shobha Devi Poudel 59.99  
21 256 Badri Pd Sharma 59.66  
22 232 Amrit Sharma 59.33  
23 58 Tilak Bahadur Karki 59.32  
24 21 Pravinata Osti 58.99  
25 95 Kapil Mani Gautam 58.99  
26 150 Uma Nath Gautam 58.82  
27 29 Kishor Kumar Chaudhary 58.66  
28 306 Yogita Rai 58.66  
29 287 Prakash Kairala 58.65  
30 119 Yadu Nath Sharma 57.99  
31 5 Binod Kumar Karki 57.65  
32 133 Punya Prasad Pathak 57.32  
33 25 Ashok Raj Regmi 57.32  
34 23 Ramhari Tripathi 56.99  
35 88 Ananda Prasad Shrestha 56.98  
36 254 Bishnu Prasad Regmi 56.48  
37 16 Bharat Lamsal 56.33  
38 140 Gehendra Raj Pant 56.32  
39 293 Ritambhara Basnet 55.99  
40 113 Rana Bahadur Katwal 55.99  
41 120 Suresh Raj Khanal 55.99  
42 230 Krit Bdr. Bohora 55.99  
43 143 Him Lal Belbase 55.98  
44 118 Narayan Pd. Koirala 55.66  
45 192 Amita Gautam 55.66  
46 280 Santosh Lal Shrestha 55.66  
47 166 Sarita Sharma 55.65  
48 114 Atma Dev Joshi 55.32  
49 258 Chhabilal Ghimire 55.00  
50 46 Raju Rajchal 54.98  
51 139 Babu Ram Dahal 54.66  
52 10 Sharan Shankar Paudel 54.66  
53 215 Kamal Pd. Gyawali 54.65  
54 20 Dikchhya Pradhanang 54.33  
55 77 Abhishekh Adhikari 54.33  
56 42 Binaya Kumar Gautam 54.32  
57 22 Bhupendra Khanal 54.32  
58 200 Mukunda Ghimire 54.32  
59 93 Tul Bahadur Shrestha 53.99  
60 185 Puskar Raj Nepal 53.99  
61 107 Ganesh Dahal 53.99  
62 123 Mahendra Bdr.  Thapa 53.99  
63 205 Ganesh Pd. Khanal 53.99  
64 223 Khadgo Bahadur Shah 53.99  
65 89 Mahendra Raj Kaphle 53.66  
66 55 Jagan Nath Paudel 53.66  
67 187 Krishna Jung Shah 53.65  
68 128 Khadga Raj Adhikari 53.65  
69 147 Gyanendra Iteni 53.65  
70 249 Dal Bahadur Dhami 53.32  
71 84 Kosha Hari Niroula 53.32  
72 172 Reema Shrestha 53.32  
73 141 Ram Raja Uprety 53.32  
74 116 Chitra Bahadur Gurung  53.32  
75 86 Dina Bandhu Baral 53.32  
76 295 Vishma Neupane 52.99  
77 79 Prayag Raj Pandit 52.99  
78 125 Chandra Pd. Luitel 52.99  
79 182 Dibyashowari Aryal 52.99  
80 259 Hom Bahadur Raut Chhetri 52.98  
81 94 Om Prasad Timsina 52.66  
82 122 Bidur Kumar Karki  52.65  
83 136 Dandapani Lamichhane 52.32  
84 45 Sarita Shrestha 52.32  
85 78 Dhuwan Prasad Wagle 52.32  
86 177 Chanak Mani Aryal 51.99  
87 36 Pradhumna Bhetuwal 51.99  
88 310 Raman Kumar Karna 51.99  
89 104 Phanindra Pd. Parajuli  51.66  
90 266 Hari Chandra Timalsena 51.66  
91 48 Nil Kantha Bhattarai 51.65  
92 245 Arjun Khanal 51.50  
93 204 Shambhu Nepal 51.32  
94 85 Bhim Kumar Shrestha 51.32  
95 96 Krishna Prasad Paudel 51.32  
96 17 Gopi Chandra Bhattarai 51.32  
97 186 Ram Krishna Kafle 50.99  
98 226 Sumedha Sakya 50.99  
99 28 Bal Sagar Giri 50.83  
100 65 Ramesh Sharma Paudel 50.66  
101 189 Ramesh Kumar Basnet 50.65  
102 108 Rishi Bhushan Chaudhari 50.49  
103 137 Dipak Sapkota 50.32  
104 1 Lalit Kumar Jha 49.99  
105 171 Hari Pd. Khanal 49.99  
106 196 Padam Raj Pandeya 49.66  
107 168 Upendra Nandan Timalsina 49.66  
108 39 Om Prasad Dotel  49.49  
109 83 Bijaya Pratap Singh 49.32  
110 281 Puna Ram Khanal  49.32  
111 56 Yaba Raj Mahat 49.32  
112 3 Santosh Gupta  49.32  
113 12 Ram Kumar Thapa 49.32  
114 209 Nil Kantha Sharma 49.15  
115 53 Satya Mahan Joshi 49.00  
116 225 Rajendra Pd.  48.99  
117 212 Ishwori Pd. Bhattarai 48.99  
118 279 Jagat Bahadur Shahi  48.99  
119 151 Yagya Raj Prasai 48.66  
120 59 Kumar Karki 48.65  
121 18 Khuma Kanta Paudel  48.32  
122 121 Rajendra Adhikari 48.32  
123 224 Raju Mahat 48.00  
124 112 Shyam Kumar Bishwakarma 47.99  
125 252 Navin Kumar Joshi 47.99  
126 207 Bhagawan Lal Shrestha 47.99  
127 218 Shankar Limbu  47.66  
128 296 Shiva Ram Timalsina 47.66  
129 146 Nabaraj Poudel 47.66  
130 124 Krishna Pd. Pudasaini 47.65  
131 134 Dhruba Kumar Upreti 47.65  
132 285 Mani Ram Upadhyaya 47.50  
133 76 Shree Krishna Sigdel 47.32  
134 38 Jamuna Bhandari 46.99  
135 57 Tara Datta Paneru 46.99  
136 269 Sunil Raj Upreti 46.99  
137 110 Lok Bahadur Hamal 46.66  
138 15 Ganga Prasad Sharma  46.65  
139 35 Prem Khadka 46.65  
140 31 Indra Kumar Sodemba 45.99  
141 34 Upendra Kumar Ale  45.66  
142 203 Krishna Pd. Poudel 45.65  
143 277 Hem Kumar Shrestha 45.65  
144 274 Om Prakash Kumar Singh 45.32  
145 8 Hari Shankar Gnawali 45.32  
146 74 Ram Bahadur (Nepali) Raut 45.32  
147 239 Krishna Kumar Basnet 44.99  
148 159 Gyaneshwor Koirala 44.99  
149 158 Kamal Prasad Pokhrel 44.99  
150 211 Bishnu Bahadur Gurung 44.82  
151 37 Shanker Raj Baral 44.66  
152 220 Suman Pd. Kushwaha 44.65  
153 194 Iswor Parajuli 44.32  
154 131 Nagendra Prasad Basyal 44.32  
155 71 Anand Raj Pokhrel 44.32  
156 261 Khagendra Dangal  43.99  
157 235 Kamala Roka 43.99  
158 206 Bishnu Pd. Aryal 43.66  
159 210 Man Kumar Rai 43.66  
160 33 Drona Prasad Dahal 43.65  
161 135 Madan Kumar Rai 43.65  
162 190 Saraswoti Dangol 43.65  
163 195 Chandra Pd. Siwakoti 43.49  
164 198 Prem Pd. Neupane 42.99  
165 160 Santosh Kumar Prasai 42.99  
166 173 Jagganath Mahato 42.66  
167 227 Ram Pd. Prajapati 42.66  
168 50 Surendra Bahadur Shrestha 42.65  
169 276 Muna Bhattarai 42.65  
170 130 Bhagirath Kunwar 42.65  
171 307 Gyanendra Prasad Dahal 42.65  
172 217 Bhim Rai 42.49  
173 278 Durga Datt Pandey  42.33  
174 154 Ramesh Bdr. Sapkota 42.33  
175 52 Nabin Khanal 42.32  
176 309 Guna Raj Acharya 42.32  
177 228 Ram Pd. Rimal 42.00  
178 244 Ganga Sagar Khatri  41.99  
179 40 Desh Bahadur Sarki 41.98  
180 66 Madhav Prasad Paudel 41.66  
181 208 Ram Chandra Acharya 41.66  
182 127 Pashupati Ghimire 41.66  
183 265 Kaushila Rai 41.33  
184 7 Manoj Nepal 41.32  
185 61 Bimal Sapkota 41.32  
186 188 Achyut Mani Neupane 41.32  
187 70 Binod Karki 41.32  
188 246 Purushottam Nepal 40.99  
189 312 Monohar Shah 40.65  
190 153 Krishna Pd. Dahal 40.50  
191 197 Hari Pd. Gelal 40.33  
192 103 Babi Charan Shah 40.32  
193 289 Shree Prasad Budhethor  40.32  
194 165 Sudha Ghimire (Rijal) 39.99  
195 162 Uma Shankar Dhital 39.99  
196 4 Purushottam Pd. Lohani 39.66  
197 106 Jaya Ram Pudasainee 39.66  
198 152 Nir Kumar Rai 39.65  
199 216 Ram Bahadur Shah 39.33  
200 297 Shyam Prakash Giri 39.32  
201 283 Jagadev Chaudhary 39.32  
202 282 Madhav Pd. Adhikari 38.99  
203 44 Laxman Prasad Acharya 38.99  
204 178 Laxmi Devi Dahal (Rawal) 38.98  
205 247 Sumita Shrestha 38.98  
206 257 Durga Bahadur Ghale 38.83  
207 47 Suman Kumar Karna 38.66  
208 253 Surendra Bahadur. Thapa 38.66  
209 129 Umesh Kumar Kuikel 38.32  
210 32 Ramesh Raj Sharma Sigdel 38.32  
211 9 Mathura Kumar Maskey 38.00  
212 184 Navaraj Gautam 37.99  
213 157 Indira Kumari Shreesh 37.99  
214 155 Bhoj Raj Subedi 37.66  
215 111 Keshav Dev Karkee 37.66  
216 202 Dineshwar Pd. Rajbanshi 37.65  
217 164 Pramod Paudel 37.32  
218 92 Narayan Hari Adhikari 37.32  
219 6 Bhawana Dhital 37.00  
220 179 Kabita Thapa (Karki) 36.99  
221 273 Anjita Khanal 36.99  
222 117 Jog Bahadur Khatri 36.98  
223 292 Shreedhar Upadhyaya 36.82  
224 30 Gobinda Prasad Marasaini 36.66  
225 176 Phul Kumar Lama 36.66  
226 240 Prakash Aryal 36.66  
227 167 Bal Krishna Paudel 36.32  
228 91 Badri Bikram Thapa 36.32  
229 80 Narayan Bahadur Shrestha 36.16  
230 264 Bimala Yadav 36.16  
231 267 Thagin Kumar Rai 35.99  
232 82 Shraban Kumar Chaudhary 35.66  
233 149 Laxmi Rai 35.33  
234 250 Prakash Singh Kathayat 35.32  
235 284 Lal Bahadur Bhujel 34.99  
236 243 Ratna Karki (Bhattarai) 34.66  
237 43 Rupa Thapa 34.66  
238 191 Radhika Lamichhane 34.66  
239 161 Kailash Jha 34.50  
240 72 Ram Sundar Khaitu 34.32  
241 175 Laxmi Sharma 33.99  
242 24 Bishnu Prasad Baskota 33.82  
243 298 Shanti Laxmi Kakshapati 33.32  
244 294 Muna K.C.  32.99  
245 219 Ram Nath Mahato 32.66  
246 201 Sushama Gautam 32.66  
247 290 Ram Saran Barmasakha  32.66  
248 54 Ram Narayan Deo 32.00  
249 272 Pradeep Khatry 31.99  
250 237 Bal Krishna Acharya 31.66  
251 170 Arun Khanal 31.66  
252 231 Parbati K.C.  31.66  
253 67 Surya Raj K.C. 31.33  
254 286 Mahendra Nath Khanal 31.32  
255 109 Shadanand Lamsal 30.99  
256 222 Basudev Khatri 30.65  
257 49 Ram Sharan Thapaliya 29.66  
258 303 Rameshwar Pokhorel 29.33  
259 229 Rajendra Dhakal 29.33  
260 98 Narayan Prasad Deo 29.33  
261 90 Dilip Raj Paudel 29.33  
262 236 Tika Ram Pokharel 29.32  
263 234 Khil Giri 28.33  
264 213 Divyakhar Sitaula 27.65  
265 233 Hari Dhakal 25.98  
266 63 Chuda Mani Sapkota 25.66  
267 102 Amber Deo Goit  25.32  
268 291 Rajan Kunwar 24.99  
269 268 Mahendra Pd. Chaudhary 24.99  
270 248 Madan Suwal 24.98  
271 275 Ambika Chaudhary 24.32  
272 255 Chakra Pani Koirala 22.32  
273 300 Chet Narayan Sharma 21.99  
274 305 Devi Prasad Acharya 21.32  
275 221 Gobardhan Gharti Magar 19.66  
276 299 Sanjay Kumar K.C.  18.66  
277 69 Gopal Adhikari 18.00  
278 241 Rajan Khadka 14.33  
279 260 Hem Raj Thapa 8.66  
280 181 Shakutala Karki 0.00  
281 2 Ram Lal Sutihar Absent   
282 13 Krishna Prasad Ghimire Absent   
283 14 Krishna Prasad Bhandari Absent   
284 26 Krishna Bahadur Basnet Absent   
285 27 Purneshwor Pd. Upadhyaya Absent   
286 41 Ganesh Thakur Absent   
287 51 Puspa Raj Pathak Absent   
288 62 Buddha Ratna Parajapati Absent   
289 73 Shiva Kumari Nagarkoti Absent   
290 87 Ramesh Kant Adhikari Absent   
291 97 Pashupati Prasad Subedi Absent   
292 105 Yam Bahadur Bishwakarma Absent   
293 126 Chiranjeebi Upadhayaya  Absent   
294 132 Anup Pokhrel Absent   
295 156 Dhurba Raj Tripathee Absent   
296 163 Bashu Dev Poudyal Absent   
297 169 Ram Ghimire Absent   
298 174 Gautam Man Shrestha Absent   
299 180 Rajan Nepal Absent   
300 199 Laxmi Narayan Dhungel Absent   
301 238 Gaurikant Adhikari Absent   
302 242 Krishna Pd. Ghimire Absent   
303 251 Uma Maharjan Absent   
304 263 Arun Kumar Gyawali Absent   
305 270 Shailes Kumar Aryal Absent   
306 271 Sunil Shakya Absent   
307 288 Subil Kumar Rai Absent   
308 301 Kewal Singh Tharu Absent   
309 302 Ratneshwor Prasad Sharma Absent   
310 304 Ganesh Prasad Tharu Absent   
311 308 Rajendra Prasad Acharya Absent   
312 311 Mukunda Prasad Bhattarai Absent